[vc_row][vc_column][vc_column_text]
Chocolate Chip Chunk | White Chocolate Chip Chunk Macadamia |
|
Serving Size | 39g (1/2 cookie) |
39g (1/2 cookie) |
Calories | 168 | 170 |
Protein | 2g | 2g |
Carbohydrates | 25g | 20g |
Total Fat | 8g | 9g |
Saturated Fat | 5g | 5g |
Sodium | 140mg | 180mg |
Cholesterol | 26mg | 35mg |
Sugar | 15g | 10g |
Vitamin A % | 4% | 4% |
Vitamin C% | 0% | 0% |
Calcium % | 0% | 2% |
Iron % | 4% | 4% |
Dietary Fiber % | 2% | 0% |
*Contains less than 2% of the U.S. RDA of these nutrients.
Percentage of U.S. Recommended Daily Allowance |
[/vc_column_text][/vc_column][/vc_row]
Follow Us