[vc_row][vc_column][vc_column_text]
Blondie | Triple ChocolateBrownie | WalnutBrownie | |
Serving Size | 38 g (1/2 piece) | 38 g (1/2 piece) | 38 g (1/2 piece) |
Calories | 160 | 185 | 185 |
Protein | 2g | 2g | 2g |
Carbohydrates | 24g | 25g | 24g |
Total Fat | 6g | 9g | 9g |
Saturated Fat | 4g | 6g | 5g |
Sodium | 85mg | 100mg | 100mg |
Cholesterol | 26mg | 35mg | 35mg |
Sugar | 16g | 18g | 17g |
Vitamin A % | 3% | 4% | 4% |
Vitamin C% | 0% | 0% | 0% |
Calcium % | 0% | 1% | 1% |
Iron % | 4% | 8% | 8% |
Dietary Fiber % | 2% | 5% | 5% |
*Contains less than 2% of the U.S. RDA of these nutrients.Percentage of U.S. Recommended Daily Allowance |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator color=”green”][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]
Blondie | Triple ChocolateBrownie | WalnutBrownie | |
Serving Size | 38 g (1/2 piece) | 38 g (1/2 piece) | 38 g (1/2 piece) |
Calories | 160 | 185 | 185 |
Protein | 2g | 2g | 2g |
Carbohydrates | 24g | 25g | 24g |
Total Fat | 6g | 9g | 9g |
Saturated Fat | 4g | 6g | 5g |
Sodium | 85mg | 100mg | 100mg |
Cholesterol | 26mg | 35mg | 35mg |
Sugar | 16g | 18g | 17g |
Vitamin A % | 3% | 4% | 4% |
Vitamin C% | 0% | 0% | 0% |
Calcium % | 0% | 1% | 1% |
Iron % | 4% | 8% | 8% |
Dietary Fiber % | 2% | 5% | 5% |
*Contains less than 2% of the U.S. RDA of these nutrients.Percentage of U.S. Recommended Daily Allowance |
[/vc_column_text][/vc_column][/vc_row]
Follow Us